| Filter | Financial Type is equal to Expense and Claim is equal to LaRose, Sheila (56280) and Financial Bucket number is 2 | |
| | | | |
| Transaction Date | Financial Category Description | Payee | Payment Amount | |
| 06/14/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 11,272.62 | |
| 05/26/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 2,969.10 | |
| 04/21/2021 | Expense Payment – Litigation – Legal Expense | Liberty Mutual Insurance | -500,061.11 | |
| 04/07/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 2,133.66 | |
| 03/12/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 23,905.34 | |
| 02/12/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 46,800.84 | |
| 01/11/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 53,538.65 | |
| 01/11/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 219,072.94 | |
| 01/11/2021 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 156,743.34 | |
| 12/31/2020 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 90.00 | |
| 11/06/2020 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell – Liberty Mutual Insurance | -732,929.98 | |
| 11/06/2020 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell – Liberty Mutual Insurance | -184,203.17 | |
| 10/08/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes LLP | 130,955.78 | |
| 09/10/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky LLP | 53,247.39 | |
| 09/10/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky LLP | 101,905.06 | |
| 07/10/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky LLP | 112,940.93 | |
| 07/10/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 110,134.43 | |
| 07/10/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 52,271.94 | |
| 06/05/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 44,466.08 | |
| 04/30/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 40,187.12 | |
| 02/20/2020 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 50,049.94 | |
| 02/14/2020 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | -42,352.35 | |
| 01/17/2020 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | -185,397.84 | |
| 12/13/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 56,515.81 | |
| 12/13/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 28,858.25 | |
| 12/13/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 78,001.77 | |
| 12/05/2019 | Expense Payment – Expense | Calfo Eakes & Ostrovsky PLLC | 57,599.15 | |
| 10/24/2019 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 120.00 | |
| 10/16/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 10,970.92 | |
| 10/16/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 18,739.45 | |
| 10/02/2019 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 240.00 | |
| 08/08/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 7,511.98 | |
| 06/06/2019 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 390.00 | |
| 05/17/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky | 5,130.00 | |
| 05/10/2019 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 1,680.00 | |
| 04/18/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky | 2,905.50 | |
| 04/01/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky | 59.50 | |
| 02/13/2019 | Expense Payment – Litigation – Legal Expense | Calfo Eakes Ostrovsky | 26,747.25 | |
| 11/13/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes Ostrovsky | 2,832.62 | |
| 10/17/2018 | Expense Payment – Litigation – Legal Expense | Calfo, Eakes & Ostrovsky | 178.50 | |
| 08/09/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes Ostrovsky | 89.25 | |
| 07/31/2018 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes Ostrovsky | 728.66 | |
| 06/12/2018 | Expense Payment – Litigation – Legal Expense | Calfo, Eakes & Ostrovsky PLLC | 7,125.00 | |
| 05/11/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 6,027.93 | |
| 05/02/2018 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 339.95 | |
| 04/11/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 3,032.87 | |
| 03/30/2018 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 1,354.95 | |
| 03/12/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 2,813.21 | |
| 03/07/2018 | Expense Payment – Litigation – Legal Expense | Liberty Mutual Insurance | -714,386.57 | |
| 02/16/2018 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 2,920.80 | |
| 02/16/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 24,880.50 | |
| 02/14/2018 | Expense Payment – Litigation – Legal Expense | Liberty Mutual Insurance | -210,727.24 | |
| 02/07/2018 | Expense Payment | Liberty Mutual Insurance | -133,292.98 | |
| 02/05/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 3,122.11 | |
| 01/22/2018 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 10,296.26 | |
| 11/21/2017 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 280.30 | |
| 11/20/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 2,441.40 | |
| 10/24/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 12,551.12 | |
| 10/04/2017 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 1,296.15 | |
| 09/21/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 165,203.14 | |
| 08/23/2017 | Expense Payment – Litigation – Outside Counsel | Liberty Mutual | -15,118.50 | |
| 08/23/2017 | Expense Payment – Litigation – Outside Counsel | Liberty Mutual | -44,157.61 | |
| 08/23/2017 | Expense Payment – Litigation – Outside Counsel | Liberty Mutual | -26,036.00 | |
| 08/23/2017 | Expense Payment – Litigation – Outside Counsel | Liberty Mutual | -60,261.73 | |
| 08/15/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 127,502.87 | |
| 07/20/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 119,000.48 | |
| 06/23/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 136,936.92 | |
| 05/26/2017 | Expense Payment – Litigation – Legal Expense | PUBLIC DEFENDER ASSOCIATION | 8,277.61 | |
| 05/23/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 154,260.38 | |
| 04/17/2017 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 46,613.95 | |
| 04/17/2017 | Expense Payment – Litigation – Legal Expense | Calfo Eakes & Ostrovsky PLLC | 126,232.04 | |
| 03/22/2017 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 87.30 | |
| 03/14/2017 | Expense Payment – Litigation – Legal Expense | Stroz Friedberg | 8,147.75 | |
| 02/23/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 26,960.00 | |
| 01/11/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 48,267.08 | |
| 01/11/2017 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 32,387.58 | |
| 01/04/2017 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 1,369.78 | |
| 11/14/2016 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 32,057.52 | |
| 11/14/2016 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 20,580.80 | |
| 10/19/2016 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 76.90 | |
| 09/22/2016 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 60,261.73 | |
| 09/15/2016 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 1,035.75 | |
| 09/07/2016 | Expense Payment – Litigation – Outside Counsel | Calfo Eakes & Ostrovsky PLLC | 44,157.61 | |
| 07/19/2016 | Expense Payment – Litigation – Outside Counsel | Calfo Harrigan Leyh & Eakes LLP | 27,996.00 | |
| 06/14/2016 | Expense Payment – Litigation – Outside Counsel | Calfo Harrigan Leyh & Eakes LLP | 30,778.50 | |
| 06/06/2016 | Expense Payment – Litigation – Legal Expense | Calfo Harrigan Leyh & Eakes LLP | 31,077.20 | |
| 05/17/2016 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 850.08 | |
| 04/15/2016 | Expense Payment – Litigation – Legal Expense | Karr Tuttle Campbell | 438.15 | |
| 12/28/2015 | Expense Payment – Litigation – Outside Counsel | Calfo Harrigan Leyh & Eakes LLP | 53,275.99 | |
| 12/28/2015 | Expense Payment – Litigation – Outside Counsel | Karr Tuttle Campbell | 522.00 | |
| | | | |
| | | | |
| | Total Amount Paid | 45,896.35 | |
| | | | |
| | Total Amount Reimbursed by insurance | -2,848,925.08 | |
| Total paid to private law firms | | 2,894,821.13 | |
You must be logged in to post a comment.